Dmax Z – high strength (HS)
These blanks are distinguished by their enhanced strength and long-term hydrothermal stability. An absolutely homogenous structure is achieved through a specially developed production process. The blanks are optimised for rapid milling strategies and provide excellent edge stability and green body breaking strength during processing.
The balanced composition and fine grain structure ensure excellent technical properties.
- highest flexural strength
- high aging resistance
- homogenous density
- excellent fitting
- best coloring results with our DD Shade Concept® Liquids
3Y-TZP-A
1.200 (±250)MPa
35% Translucency
Dmax ZW iso for open systems Ø 98,5mm
Art. no. | Height (mm) |
---|---|
G 513 | 10 |
G 526 | 12 |
G 505 | 14 |
G 527 | 16 |
G 506 | 18 |
G 507 | 20 |
G 553 | 25 |
Dmax ZA for Amann Girrbach ceramill® motion Systems
Art. no. | Height (mm) |
---|---|
G 215 | 12 |
G 214 | 14 |
G 216 | 16 |
G 219 | 18 |
G 217 | 20 |
G 218 | 25 |
Dmax ZS for Sirona inLab® and inLab® MC XL-System
Art. no. | Amount | Sizes | Technic |
---|---|---|---|
G 603 | 25 | 21x15x15,5 | |
G 600 | 24 | 20x19x15,5 | |
G 601 | 10 | 40x15x14 | |
G 602 | 10 | 40x19x15,5 | |
G 604 | 2 | 55x19x15,5 | inLab |
G 604.1 | 2 | 55x19x15,5 | MC XL |
G 605 | 1 | 65x25x22 | |
G 607 | 1 | 85x40x22 |
Indications





Physical specifications
Characteristic | Unit | Value |
---|---|---|
Density (after sintering) | [g/cm³] | > 6,0 |
CTE (25 – 500°C) | [10⁻⁶ K⁻¹] | ∼ 10,5 |
Fracture toughness (SEVNB) | [MPa√m] | > 9 |
Flexural strength | [MPa] | 1200 (± 250) |
E-Modulus | [GPa] | > 200 |
Chemical composition
ZrO₂ + HfO₂ + Y₂O₃ | ≥ 99 |
Al₂O₃ | ≤ 0,25 |
Other oxides | < 0,1 |